PokCas $35,000 Poker Rake Race
This is an exclusive $35,000 monthly leaderboard for PokCas players who have signed through our website or have transferred their old account to us (only possible with some brands).
PokCas players who have signed up to ACR, BCP, Coinpoker, Everygame, BetKings, RedStar, Guts, GGPoker Natural8 or Unibet can participate in this leaderboard automatically. All prizes are credited in cash to player accounts within 10 business days.
Exclusive $35,000 Race March
Pos | Username | Points | Prize |
---|---|---|---|
1 | Z_cpVTkvTjp5dK_335 | 404854.32 | 3500 |
2 | again42 | 343421.46 | 2500 |
3 | Velemnembirtok | 279955.29 | 2000 |
4 | hksz1989 | 277603.2 | 1500 |
5 | VPVP | 160405.71 | 1250 |
6 | Dreams88 | 116415.18 | 1000 |
7 | daniclean | 110009.13 | 900 |
8 | VillamVili | 100172.46 | 850 |
9 | zalias3 | 71083.05 | 800 |
10 | GanchasFold | 59311.23 | 750 |
11 | laxgod99 | 58616.37 | 700 |
12 | petroceli | 55734 | 650 |
13 | Ld50 | 54880.86 | 600 |
14 | MaxLuck13 | 52927.2 | 625 |
15 | DraxBern | 51210.39 | 500 |
16 | janika09 | 49219.92 | 500 |
17 | Norocci | 49048.71 | 450 |
18 | omfgsorry | 44726.81 | 450 |
19 | DaveBuznik | 42084 | 400 |
20 | LeroyyyJenkins | 40028.94 | 400 |
21 | OneTower | 39121.14 | 400 |
22 | spakutaX | 34508.44 | 350 |
23 | s1th777 | 34278.24 | 350 |
24 | Z_5G5BJFtM6qMt_48 | 32536 | 350 |
25 | luckyzzz | 31428.54 | 300 |
26 | SoyBoyCuck | 30731.49 | 300 |
27 | hippiasz | 28831.03 | 300 |
28 | AnHa | 28331.91 | 275 |
29 | Professzor | 28105.5 | 275 |
30 | Z_igNLbEdDs5V3_119 | 28070.34 | 275 |
31 | chasseur777 | 27872.25 | 250 |
32 | kutya23 | 27614.37 | 250 |
33 | PassiveFish86 | 27051.24 | 250 |
34 | Ad4mK | 26591.04 | 225 |
35 | Mogyi64 | 26071.84 | 225 |
36 | Hirx | 25816.56 | 225 |
37 | GrussGott | 25416.44 | 200 |
38 | dr_manhattan | 25055.73 | 200 |
39 | Z_RkN9ahc023SN_323 | 24519.96 | 200 |
40 | pownedUsobad | 24456.78 | 175 |
41 | enzodimitir | 24279.78 | 175 |
42 | FredtheFarmer | 23861.25 | 175 |
43 | bag179 | 23483.04 | 175 |
44 | 798387 | 22962.64 | 175 |
45 | ceburek | 22144.5 | 150 |
46 | boerni21 | 21948.36 | 150 |
47 | Z_cpVTkvTjp5dK_295 | 21777.15 | 150 |
48 | Z_eGr2Z3DnJbdz_626 | 21646.92 | 150 |
49 | ChineseBuddha | 21264.93 | 150 |
50 | Wildace | 21012.22 | 125 |
51 | BeastsSag_A | 20886.13 | 125 |
52 | ggpokerbiznisz | 20535.21 | 125 |
53 | reinventthesqueel | 20499.03 | 125 |
54 | TonyTech | 20022.66 | 110 |
55 | 787059 | 19933.63 | 110 |
56 | kopele434 | 19536 | 110 |
57 | GBlackwood | 19287.84 | 110 |
58 | Graeser | 18879.06 | 110 |
59 | givemeRNG | 18851.88 | 100 |
60 | deznuts08 | 18035.31 | 100 |
61 | Cocomelon | 17770.77 | 100 |
62 | tanssivapina | 17619.32 | 100 |
63 | PLO | 17505.21 | 100 |
64 | prvlika | 17430 | 100 |
65 | AKGigaAK | 17368.74 | 90 |
66 | Perfect1232 | 17319.49 | 90 |
67 | Vegguli | 17223.44 | 90 |
68 | 0Fishman0 | 16668 | 90 |
69 | GodofWar23 | 16511.34 | 90 |
70 | JMAC100 | 16497.16 | 90 |
71 | OMessere | 16327.35 | 90 |
72 | jhonyfirpo | 16227.75 | 90 |
73 | 1worldgo | 15679.68 | 90 |
74 | RookLifter | 15529.32 | 90 |
75 | Brics96 | 15348.33 | 80 |
76 | MasterbIaster | 15339.24 | 80 |
77 | FWilliams | 15226.64 | 80 |
78 | elmerixx | 14815.45 | 80 |
79 | Z_Vv1aypkeawNo_8 | 14804 | 80 |
80 | OlliR | 14651.06 | 80 |
81 | nagykrisz | 14596.98 | 80 |
82 | bayraktarr | 14574 | 80 |
83 | snapoleon | 14509.68 | 80 |
84 | Nightwish | 14424.84 | 80 |
85 | dodipapa | 14287.86 | 70 |
86 | FishTi | 14069.7 | 70 |
87 | gonutsonce | 13876.83 | 70 |
88 | mindegyistalan | 13843.68 | 70 |
89 | SeniorTomato | 13347.81 | 70 |
90 | Fidi | 12888.21 | 70 |
91 | Gabruchi | 12740.42 | 70 |
92 | KKrisz | 12580.68 | 70 |
93 | 1088775 | 12419.23 | 70 |
94 | Kabeljoo52 | 11700.44 | 70 |
95 | heron100 | 11665.5 | 60 |
96 | Mekcsiken | 11581.68 | 60 |
97 | PureGTO | 11316.9 | 60 |
98 | Z_cpVTkvTjp5dK_800 | 11262.9 | 60 |
99 | MoneyLiner | 11254.95 | 60 |
100 | KUbatuba | 11119.71 | 60 |
101 | chookiity | 11062.74 | 60 |
102 | Z_VhgQkjlygXYb_177 | 11062.65 | 60 |
103 | nekedannyi1988 | 10859.31 | 60 |
104 | 761086 | 10636.5 | 60 |
105 | GG_equilibrium | 10568.88 | 50 |
106 | TheBe4tles | 10483.59 | 50 |
107 | S3732370A | 10390.68 | 50 |
108 | eldiab1o | 10300.59 | 50 |
109 | razz777zzer | 10230.57 | 50 |
110 | Penny7 | 10216.3 | 50 |
111 | krgabez | 10214.4 | 50 |
112 | marcow | 10002.66 | 50 |
113 | DonkerKong | 9948.63 | 50 |
114 | Stauso | 9938.64 | 50 |
115 | Nagibator441 | 9912.96 | 50 |
116 | Herojus | 9893.1 | 45 |
117 | alptard22 | 9825.75 | 45 |
118 | MarMaz | 9814.08 | 45 |
119 | MrTs222 | 9623.25 | 45 |
120 | Ziigmund | 9570.89 | 45 |
121 | jhaze01 | 9476 | 45 |
122 | Nongluk1104 | 9397.92 | 45 |
123 | GRAPHUPGUY | 9364 | 45 |
124 | LeKiii | 9266.85 | 45 |
125 | CC2432828697 | 8819.56 | 45 |
126 | Z_yVoBizuTGlQ7_860 | 8761.88 | 40 |
127 | AngryQQ | 8747.34 | 40 |
128 | soulsnotfaces | 8699.04 | 40 |
129 | tsafkaerb4u | 8647.35 | 40 |
130 | perezoso | 8630.55 | 40 |
131 | BossBiden | 8485.8 | 40 |
132 | P1etrov1c | 8385.3 | 40 |
133 | AllSmiles | 8271.81 | 40 |
134 | SafeFromNagy | 8156.4 | 40 |
135 | Decatlon6418 | 8098.92 | 40 |
136 | Z_aXIPi8px8zfs_452 | 8070.72 | 35 |
137 | Sick_Sense91 | 8020.05 | 35 |
138 | cik4unus | 8019.9 | 35 |
139 | Z_5mfDaPrCnvaW_793 | 7995.99 | 35 |
140 | TheKyler | 7959.87 | 35 |
141 | jonebass | 7820.2 | 35 |
142 | Tepi_rake | 7678.41 | 35 |
143 | SuCkceeD | 7626.09 | 35 |
144 | ZAP_173370356898 | 7578.04 | 35 |
145 | Szobafesto | 7499.43 | 35 |
146 | vtomi18 | 7486.2 | 30 |
147 | Chopel | 7413.9 | 30 |
148 | RedViper12 | 7408.88 | 30 |
149 | Kraken-PL | 7374.81 | 30 |
150 | boosaz025 | 7307.97 | 30 |
151 | Pikachu2 | 7294.08 | 30 |
152 | DaBratan | 7289.1 | 30 |
153 | Alw4ysinduc3 | 7259.16 | 30 |
154 | GGwpFML | 7258.05 | 30 |
155 | Lasi07333 | 7223.02 | 30 |
156 | darklol88 | 7167.2 | 25 |
157 | zsmiki | 7126.51 | 25 |
158 | runupifyouwant | 7054.74 | 25 |
159 | Z_JYBfXfzHhWVM_467 | 7048.02 | 25 |
160 | 910361 | 7047.86 | 25 |
161 | Jrdlz | 7008.61 | 25 |
162 | SupaHotFreak | 7002.33 | 25 |
163 | TapioJ | 6978.72 | 25 |
164 | mostez | 6974.49 | 25 |
165 | peekmountain | 6931.7 | 25 |
166 | Charliegore8 | 6929.85 | 25 |
167 | Baboosh | 6890.22 | 25 |
168 | sillyfoxy | 6886.04 | 25 |
169 | benkartas | 6834.72 | 25 |
170 | Redmond | 6829.89 | 25 |
171 | KijevoKotletas | 6810.3 | 20 |
172 | 3721945 | 6776.34 | 20 |
173 | jani890311 | 6767.61 | 20 |
174 | MaskisBack | 6724.83 | 20 |
175 | Obsolete | 6698.71 | 20 |
176 | Csoti1 | 6691.3 | 20 |
177 | Tb12 | 6653.28 | 20 |
178 | rangewars | 6617.58 | 20 |
179 | johnywayne | 6583.57 | 20 |
180 | H0tei | 6503.67 | 20 |
181 | VeuveClick01 | 6468.04 | 20 |
182 | UAti | 6418.16 | 20 |
183 | LeftyGekko | 6414.54 | 20 |
184 | benyusz | 6403.67 | 20 |
185 | TJenkins | 6356.16 | 20 |
186 | Inevitabl3 | 6285.93 | 15 |
187 | SunDancer | 6283.14 | 15 |
188 | Royalfroccs | 6277.38 | 15 |
189 | stvs30 | 6251.44 | 15 |
190 | as22theone | 6249.78 | 15 |
191 | yourfoodmadeWUFF | 6242.91 | 15 |
192 | XKEYSCORE | 6235.35 | 15 |
193 | Trendkiller | 6225.69 | 15 |
194 | reus2222 | 6220 | 15 |
195 | wilmots83 | 6204.33 | 15 |
196 | Z_cpVTkvTjp5dK_400 | 6199.41 | 15 |
197 | monzemann | 6171.12 | 15 |
198 | 3731399 | 6136.72 | 15 |
199 | Beckham087 | 6118.8 | 15 |
200 | 767752 | 6074.01 | 15 |
201 | Krisz123 | 6055.08 | 10 |
202 | zotyisama97 | 6021.08 | 10 |
203 | KingCanton | 5929.14 | 10 |
204 | Imaginary | 5841.78 | 10 |
205 | 1088857 | 5746.77 | 10 |
206 | krumplibogar | 5745.04 | 10 |
207 | Evilstorm | 5728.53 | 10 |
208 | Z_HnKkBd3d62hz_308 | 5725.32 | 10 |
209 | Pansy17_2 | 5664.56 | 10 |
210 | HenrichHenricho | 5660.07 | 10 |
211 | Sarayita | 5594.81 | 10 |
212 | FlairAce | 5447.87 | 10 |
213 | frAAyer | 5434.44 | 10 |
214 | RickSanchez | 5433.15 | 10 |
215 | Z_O0OxbA0gMxTK_903 | 5423.84 | 10 |
216 | CaveExcavator | 5395.68 | 10 |
217 | Z_BiHTTfxzgGWf_175 | 5354.47 | 10 |
218 | ArtEquilovski1 | 5351.19 | 10 |
219 | keReaght | 5322.96 | 10 |
220 | AnaRita | 5212.8 | 10 |
221 | 3729357 | 5210.64 | 10 |
222 | Royalize | 5199.63 | 10 |
223 | Evvveryday | 4994.91 | 10 |
224 | FishLuck | 4991.7 | 10 |
225 | PislogiK | 4991.52 | 10 |
226 | 2289730 | 4977.36 | 0 |
227 | PLOwME | 4954.83 | 0 |
228 | Z_yVoBizuTGlQ7_708 | 4935.8 | 0 |
229 | bonjourrrr | 4918.62 | 0 |
230 | RoseButton | 4875.87 | 0 |
231 | Satyi1 | 4857.84 | 0 |
232 | WILDminds2 | 4799.4 | 0 |
233 | omglaller | 4739.76 | 0 |
234 | printer500k | 4726.11 | 0 |
235 | Tibibacsi | 4684 | 0 |
236 | 849256 | 4672.95 | 0 |
237 | gandalf764 | 4671.48 | 0 |
238 | qieng | 4667.58 | 0 |
239 | rpARADEZ | 4660.08 | 0 |
240 | chvs911 | 4659.87 | 0 |
241 | Z_cpVTkvTjp5dK_178 | 4623.21 | 0 |
242 | Z_cpVTkvTjp5dK_770 | 4619.28 | 0 |
243 | AnaldelKK | 4576.71 | 0 |
244 | Z_RrYa1dzlxsfB_6 | 4488 | 0 |
245 | NO4444CARDS | 4476.84 | 0 |
246 | Selvheftende | 4458.93 | 0 |
247 | ChrisAui | 4410.88 | 0 |
248 | K3729209F | 4374.38 | 0 |
249 | Gisuldur | 4372.08 | 0 |
250 | HOF1955 | 4359.18 | 0 |
251 | Z_cpVTkvTjp5dK_38 | 4355.31 | 0 |
252 | csikii | 4305 | 0 |
253 | JohnDoes3n | 4270.4 | 0 |
254 | SNGgrind15 | 4232.28 | 0 |
255 | Kleptomanen | 4226.25 | 0 |
256 | Z_j8CETszlvoZu_531 | 4220 | 0 |
257 | Pepe | 4156.98 | 0 |
258 | bogec | 4152 | 0 |
259 | Ansa | 4114.89 | 0 |
260 | ZAP_527756248463 | 4090.48 | 0 |
261 | Db40 | 4042.41 | 0 |
262 | GamerGirl6 | 3992.85 | 0 |
263 | meszi23 | 3964.12 | 0 |
264 | erikkke | 3953.19 | 0 |
265 | ILOVEROELAND2 | 3939.8 | 0 |
266 | alec | 3938.97 | 0 |
267 | vcarter86 | 3931.56 | 0 |
268 | edmundasagurkas | 3913.11 | 0 |
269 | mrluckyf1sh | 3912.09 | 0 |
270 | 3723325 | 3884.13 | 0 |
271 | HUBPUBPUB | 3877.72 | 0 |
272 | napsus | 3862.08 | 0 |
273 | MarkusL | 3812.77 | 0 |
274 | Ostin085 | 3812.08 | 0 |
275 | 3719977 | 3796.13 | 0 |
276 | Groenhart | 3776.55 | 0 |
277 | Z_N4MCILvbCZVU_470 | 3757.26 | 0 |
278 | brezhe11 | 3730.2 | 0 |
279 | Gizmex | 3669.39 | 0 |
280 | EspenJorstad | 3638.7 | 0 |
281 | JoaoCSobral | 3603.6 | 0 |
282 | miha123 | 3585.6 | 0 |
283 | manjarin | 3575.04 | 0 |
284 | Madlen | 3563.28 | 0 |
285 | FLO4TER | 3559.05 | 0 |
286 | GTOnoob | 3548.6 | 0 |
287 | Luckygeli | 3501.87 | 0 |
288 | bootybanger | 3488.4 | 0 |
289 | Z_k5ZcWZtzs5az_325 | 3469.59 | 0 |
290 | Cruel_Tek | 3451.89 | 0 |
291 | ZlatkoDedic | 3448.8 | 0 |
292 | Dave | 3448.09 | 0 |
293 | Barak_Kuda | 3438.18 | 0 |
294 | Z_cKvhGV5C3KeN_928 | 3427.57 | 0 |
295 | Z_cpVTkvTjp5dK_904 | 3414.84 | 0 |
296 | koioi | 3409.68 | 0 |
297 | danielsplayer1 | 3378.45 | 0 |
298 | 4374013 | 3374.8 | 0 |
299 | 3727350 | 3358.3 | 0 |
300 | Lokimon | 3349.32 | 0 |
What is a Poker Rake Race?
A poker rake race is simply a leaderboard rewarding the most active players on a poker room. Poker site operators have to attract players to play on their site via various methods, and one of the ways operators do this is by running a ‘rake race’. This will mean that apart from earning your usual rakeback for all your poker play, you can boost your winnings by being awarded a prize on the rake race. Normally prizes will be cash, this may be as much as a few thousand dollars, although sometimes it may be physical goods, such as electronics and other prizes.