PokCas $35,000 Poker Rake Race
This is an exclusive $35,000 monthly leaderboard for PokCas players who have signed through our website or have transferred their old account to us (only possible with some brands).
PokCas players who have signed up to ACR, BCP, Coinpoker, Everygame, BetKings, RedStar, Guts, GGPoker Natural8 or Unibet can participate in this leaderboard automatically. All prizes are credited in cash to player accounts within 10 business days.
Exclusive $35,000 Race February
Pos | Username | Points | Prize |
---|---|---|---|
1 | Z_cpVTkvTjp5dK_335 | 378306.75 | 3500 |
2 | again42 | 138730.17 | 2500 |
3 | Velemnembirtok | 91434 | 2000 |
4 | Royalfroccs | 59002.59 | 1500 |
5 | prvlika | 57719.34 | 1250 |
6 | janika09 | 40575.15 | 1000 |
7 | hksz1989 | 39228 | 900 |
8 | Pikachu2 | 36193.02 | 850 |
9 | daniclean | 31146.69 | 800 |
10 | DraxBern | 27377.49 | 750 |
11 | TonyTech | 27079.08 | 700 |
12 | petroceli | 23412.27 | 650 |
13 | FishTi | 22191 | 600 |
14 | chasseur777 | 19651.59 | 625 |
15 | reinventthesqueel | 18822.6 | 500 |
16 | 99peter99 | 17066.46 | 500 |
17 | IMABIGBOY | 14913.03 | 450 |
18 | Norocci | 13194 | 450 |
19 | ChineseBuddha | 13177.5 | 400 |
20 | givemeRNG | 12978 | 400 |
21 | GodofWar23 | 12967.56 | 400 |
22 | GrussGott | 11931.8 | 350 |
23 | BeastsSag_A | 11837.35 | 350 |
24 | DD10KMH | 11802 | 350 |
25 | RickSanchez | 11597.04 | 300 |
26 | DADSMONEY | 11213.85 | 300 |
27 | Cocomelon | 11106.71 | 300 |
28 | kutya23 | 11077.35 | 275 |
29 | Csoti1 | 11035.5 | 275 |
30 | enzodimitir | 10883.25 | 275 |
31 | felix030219 | 10857 | 250 |
32 | 2cool4u | 10785.03 | 250 |
33 | Z_RkN9ahc023SN_323 | 10697.58 | 250 |
34 | PislogiK | 10248 | 225 |
35 | tanssivapina | 9852.42 | 225 |
36 | omfgsorry | 9832.08 | 225 |
37 | spakutaX | 9744.44 | 200 |
38 | K3729209F | 9381.76 | 200 |
39 | bonjourrrr | 9365.01 | 200 |
40 | Dreams88 | 9270.45 | 175 |
41 | RookLifter | 9051.09 | 175 |
42 | Z_5mfDaPrCnvaW_793 | 8914.89 | 175 |
43 | bag179 | 8784.18 | 175 |
44 | d3cor | 8442 | 175 |
45 | KKrisz | 8385.42 | 150 |
46 | mindegyistalan | 8385.24 | 150 |
47 | jhonyfirpo | 8295 | 150 |
48 | Sick_Sense91 | 8038.17 | 150 |
49 | 1worldgo | 7856.64 | 150 |
50 | nagykrisz | 7833 | 125 |
51 | Z_5G5BJFtM6qMt_48 | 7676 | 125 |
52 | 3719177 | 7661.38 | 125 |
53 | benkartas | 7072.8 | 125 |
54 | FishLuck | 6290.01 | 110 |
55 | Svarkku | 6144.87 | 110 |
56 | kopele434 | 6116 | 110 |
57 | boerni21 | 6046.38 | 110 |
58 | Fidi | 6016.27 | 110 |
59 | ZAP_724749340838 | 5868.96 | 100 |
60 | Vegguli | 5801.52 | 100 |
61 | MasterbIaster | 5765.34 | 100 |
62 | 798387 | 5466.06 | 100 |
63 | bayraktarr | 5457.99 | 100 |
64 | tiborszenasi | 5448.84 | 100 |
65 | Z_igNLbEdDs5V3_119 | 5299.74 | 90 |
66 | BlinkyBill | 5126.73 | 90 |
67 | ego | 5018.55 | 90 |
68 | PumkinEater69 | 5011.35 | 90 |
69 | 2289730 | 4906.58 | 90 |
70 | 3731399 | 4811.18 | 90 |
71 | Pepe | 4667.79 | 90 |
72 | LeKiii | 4527.63 | 90 |
73 | Ad4mK | 4494.96 | 90 |
74 | 3705423 | 4470.67 | 90 |
75 | 3721945 | 4341.03 | 80 |
76 | borsoland | 4329.36 | 80 |
77 | Chopel | 4292.22 | 80 |
78 | heron100 | 4268.88 | 80 |
79 | Susp1cious | 4147.5 | 80 |
80 | WILDminds2 | 4068.3 | 80 |
81 | AllSmiles | 4007.49 | 80 |
82 | VPVP | 3995.85 | 80 |
83 | rangewars | 3993.87 | 80 |
84 | Brics96 | 3939.48 | 80 |
85 | Ld50 | 3935.46 | 70 |
86 | Z_eGr2Z3DnJbdz_626 | 3859.84 | 70 |
87 | TJenkins | 3743.72 | 70 |
88 | lllllll | 3682.89 | 70 |
89 | S3732370A | 3662.19 | 70 |
90 | Charliegore8 | 3647.88 | 70 |
91 | Perfect1232 | 3632.76 | 70 |
92 | Penny7 | 3528.65 | 70 |
93 | ZAP_173370356898 | 3481.48 | 70 |
94 | Wildace | 3479.49 | 70 |
95 | Tamagutchi | 3444 | 60 |
96 | MoneyLiner | 3431.88 | 60 |
97 | Sarayita | 3426.02 | 60 |
98 | KijevoKotletas | 3372.69 | 60 |
99 | SafeFromNagy | 3365.79 | 60 |
100 | Herojus | 3355.5 | 60 |
101 | GRAPHUPGUY | 3328 | 60 |
102 | Z_JYBfXfzHhWVM_467 | 3127.47 | 60 |
103 | zalias3 | 3108.96 | 60 |
104 | peekmountain | 3037.98 | 60 |
105 | ZAP_42497663465 | 3014.88 | 50 |
106 | SupaHotFreak | 2996.66 | 50 |
107 | CLIMBER2 | 2983.44 | 50 |
108 | migheinz | 2980.23 | 50 |
109 | mdzr | 2971.5 | 50 |
110 | Decatlon6418 | 2956.77 | 50 |
111 | Ashtonnnn | 2952.88 | 50 |
112 | elmerixx | 2932.61 | 50 |
113 | FRUKT4S | 2880 | 50 |
114 | NikolaTesla3 | 2845.98 | 50 |
115 | marcow | 2838.63 | 50 |
116 | GG_equilibrium | 2777.28 | 45 |
117 | darklol88 | 2767.64 | 45 |
118 | 3727821 | 2759.74 | 45 |
119 | lazyflounder | 2738.4 | 45 |
120 | snapoleon | 2736.63 | 45 |
121 | bootybanger | 2691.78 | 45 |
122 | Kabeljoo52 | 2689.76 | 45 |
123 | 1087901 | 2668.99 | 45 |
124 | Hirx | 2619.78 | 45 |
125 | JustOP | 2613.24 | 45 |
126 | chvs911 | 2602.17 | 40 |
127 | 761086 | 2562.35 | 40 |
128 | Meshuggah | 2525.89 | 40 |
129 | Gabruchi | 2523.42 | 40 |
130 | Graeser | 2520 | 40 |
131 | Davidvsommer | 2508.4 | 40 |
132 | KUbatuba | 2500.8 | 40 |
133 | PureGTO | 2497.32 | 40 |
134 | Z_VhgQkjlygXYb_177 | 2488.11 | 40 |
135 | cuckooSpins | 2469.06 | 40 |
136 | runupifyouwant | 2408.37 | 35 |
137 | SuCkceeD | 2408.13 | 35 |
138 | Z_cpVTkvTjp5dK_770 | 2389.2 | 35 |
139 | 3BetWizardsXD | 2368.82 | 35 |
140 | marklammerz | 2340.27 | 35 |
141 | luckyzzz | 2279.64 | 35 |
142 | PSekinger | 2224.2 | 35 |
143 | matokr1 | 2216.88 | 35 |
144 | GGwpFML | 2208.75 | 35 |
145 | Trendkiller | 2208.15 | 35 |
146 | cik4unus | 2190.3 | 30 |
147 | Z_H6iSSB3GlHZP_889 | 2164 | 30 |
148 | Inevitabl3 | 2139.51 | 30 |
149 | 1Floky | 2137.98 | 30 |
150 | GBlackwood | 2117.4 | 30 |
151 | Krisz123 | 2108.1 | 30 |
152 | XKEYSCORE | 2103.72 | 30 |
153 | JoelKnish | 2090.28 | 30 |
154 | Rikelele | 2089.23 | 30 |
155 | gonutsonce | 2070.81 | 30 |
156 | herrkules | 2016.93 | 25 |
157 | Lasi07333 | 1992.69 | 25 |
158 | Z_cpVTkvTjp5dK_295 | 1983.24 | 25 |
159 | soulsnotfaces | 1978.89 | 25 |
160 | P1etrov1c | 1970.85 | 25 |
161 | ZAP_527756248463 | 1938.8 | 25 |
162 | paczazs | 1933.68 | 25 |
163 | whoXwho | 1930.23 | 25 |
164 | sillyfoxy | 1919.24 | 25 |
165 | Z_yVoBizuTGlQ7_708 | 1897.84 | 25 |
166 | jani890311 | 1892.91 | 25 |
167 | DaveBuznik | 1890 | 25 |
168 | KingCanton | 1885.14 | 25 |
169 | Z_cpVTkvTjp5dK_800 | 1878 | 25 |
170 | Barak_Kuda | 1875.12 | 25 |
171 | Perger | 1873.12 | 20 |
172 | MrTs222 | 1866.9 | 20 |
173 | 414VIP | 1865.4 | 20 |
174 | ZlatkoDedic | 1858.14 | 20 |
175 | FWilliams | 1849.4 | 20 |
176 | Madlen | 1830.33 | 20 |
177 | 787059 | 1827.81 | 20 |
178 | Gcheng | 1800 | 20 |
179 | Toptopas | 1780.98 | 20 |
180 | ceburek | 1780.05 | 20 |
181 | zverinis | 1773.48 | 20 |
182 | vtomi18 | 1766.73 | 20 |
183 | MoneyMakeris | 1760.73 | 20 |
184 | iL0veGrind | 1755.6 | 20 |
185 | Mekcsiken | 1747.92 | 20 |
186 | SALMONSASHIMI | 1724 | 15 |
187 | stvs30 | 1709.84 | 15 |
188 | Jedi85 | 1688.34 | 15 |
189 | AnthonyElliott | 1674.45 | 15 |
190 | krumplibogar | 1659.4 | 15 |
191 | ChrisAui | 1625.2 | 15 |
192 | LIM1 | 1610 | 15 |
193 | BasicConcept0 | 1609.68 | 15 |
194 | MrNorbert | 1601.25 | 15 |
195 | Db40 | 1551.3 | 15 |
196 | LateDrake | 1529.96 | 15 |
197 | 849256 | 1527.23 | 15 |
198 | SoyBoyCuck | 1501.98 | 15 |
199 | JusJu | 1494.97 | 15 |
200 | MatteoBusso | 1490.08 | 15 |
201 | BCPAUL0DOLUM | 1454.4 | 10 |
202 | Thracian | 1447.62 | 10 |
203 | MoRakeIsBetter | 1445.46 | 10 |
204 | Tb12 | 1439.01 | 10 |
205 | Mogyi64 | 1434.96 | 10 |
206 | fricirics | 1432 | 10 |
207 | krgabez | 1405.8 | 10 |
208 | csikii | 1405.08 | 10 |
209 | manjarin | 1395.81 | 10 |
210 | dodipapa | 1380.81 | 10 |
211 | monzemann | 1377.6 | 10 |
212 | Tachovska_Andrea | 1373.1 | 10 |
213 | Kraken-PL | 1360.05 | 10 |
214 | magorko | 1360 | 10 |
215 | FAT_TRASH | 1343.82 | 10 |
216 | MarMaz | 1343.49 | 10 |
217 | 3718228 | 1321.63 | 10 |
218 | danielsplayer1 | 1316.46 | 10 |
219 | Roeland | 1307.6 | 10 |
220 | brezhe11 | 1307.12 | 10 |
221 | Evilstorm | 1281 | 10 |
222 | BetAll4ever | 1280.82 | 10 |
223 | Z_FKU7p3NailTx_496 | 1273.6 | 10 |
224 | bogec | 1266.75 | 10 |
225 | ZAP_845 | 1262 | 10 |
226 | ArtEquilovski1 | 1259.94 | 0 |
227 | gaan64 | 1243.62 | 0 |
228 | printer500k | 1239.18 | 0 |
229 | Z_qWWiV2aJ6XVV_534 | 1235.31 | 0 |
230 | alptard22 | 1222.86 | 0 |
231 | IveAlreadyWon | 1216 | 0 |
232 | qieng | 1213.38 | 0 |
233 | FlairAce | 1209.03 | 0 |
234 | 3664298 | 1208.86 | 0 |
235 | TonyCarro79 | 1195.17 | 0 |
236 | Atesz1984 | 1193.97 | 0 |
237 | GNASI | 1180 | 0 |
238 | ILOVEROELAND2 | 1174.44 | 0 |
239 | Imaginary | 1172.19 | 0 |
240 | 3722872 | 1163.53 | 0 |
241 | MODERNUS | 1156 | 0 |
242 | reus2222 | 1152 | 0 |
243 | Selvheftende | 1146.75 | 0 |
244 | SamuWomakka | 1125.9 | 0 |
245 | Carrageenan | 1118.4 | 0 |
246 | Caddy59 | 1112.55 | 0 |
247 | Lokimon | 1111.65 | 0 |
248 | JVL_starr | 1108.88 | 0 |
249 | Goutama | 1106.28 | 0 |
250 | NunoRegadas | 1102.68 | 0 |
251 | LIM6 | 1086.12 | 0 |
252 | 3721046 | 1081.29 | 0 |
253 | miha123 | 1079.31 | 0 |
254 | gandalf764 | 1076 | 0 |
255 | MartinSedlakk | 1067.88 | 0 |
256 | Bubble | 1067.85 | 0 |
257 | Noirduck | 1061.52 | 0 |
258 | Z_cKvhGV5C3KeN_928 | 1052.69 | 0 |
259 | VillamVili | 1052.52 | 0 |
260 | tmaster44 | 1043.1 | 0 |
261 | LI10 | 1042 | 0 |
262 | BAGPUSS93 | 1040 | 0 |
263 | PLOwME | 1038.18 | 0 |
264 | Busin | 1032.75 | 0 |
265 | Jraposogf | 1031.68 | 0 |
266 | Dave | 1028.43 | 0 |
267 | yourfoodmadeWUFF | 1024.92 | 0 |
268 | 3727350 | 1023.87 | 0 |
269 | XIAOJUN7777777 | 1019.36 | 0 |
270 | Z_T75ZrDjddcUH_103 | 1017.27 | 0 |
271 | bdonpoker | 1012.83 | 0 |
272 | Valdezauras | 1006.32 | 0 |
273 | Zolisza | 999.75 | 0 |
274 | Darrel | 996.72 | 0 |
275 | Tesla212 | 995.61 | 0 |
276 | keReaght | 992.4 | 0 |
277 | jhaze01 | 980 | 0 |
278 | Ostin085 | 979.68 | 0 |
279 | Z_dsoWyZWGkSMX_460 | 974.76 | 0 |
280 | Gotcha87 | 960.6 | 0 |
281 | mankilelele | 957.89 | 0 |
282 | 3729357 | 954.84 | 0 |
283 | 30374751 | 934.16 | 0 |
284 | Bengals1 | 916.89 | 0 |
285 | DonkerKong | 903 | 0 |
286 | Z_H6iSSB3GlHZP_219 | 900 | 0 |
287 | ott43 | 900 | 0 |
288 | rpARADEZ | 899.36 | 0 |
289 | R3LI | 891.88 | 0 |
290 | MagicianfrmRiga | 882.75 | 0 |
291 | KeirSullivan | 869.68 | 0 |
292 | Z_cpVTkvTjp5dK_400 | 868.02 | 0 |
293 | 3731666 | 862.97 | 0 |
294 | dogecoin4life | 859.12 | 0 |
295 | dzmnttt | 839.96 | 0 |
296 | WildMinionServant | 824.91 | 0 |
297 | IMMariusgmun | 824.36 | 0 |
298 | koioi | 823.38 | 0 |
299 | turkan | 819.48 | 0 |
300 | Z_N4MCILvbCZVU_470 | 813.15 | 0 |
What is a Poker Rake Race?
A poker rake race is simply a leaderboard rewarding the most active players on a poker room. Poker site operators have to attract players to play on their site via various methods, and one of the ways operators do this is by running a ‘rake race’. This will mean that apart from earning your usual rakeback for all your poker play, you can boost your winnings by being awarded a prize on the rake race. Normally prizes will be cash, this may be as much as a few thousand dollars, although sometimes it may be physical goods, such as electronics and other prizes.